We are Manufacturer, Supplier, Exporter of SMPS ( Switched Mode Power Supplies / Suppliers ), Industrial Grade Din Rail Mounted Mains Operated Switch Power Supply and our setup is situated in Pune, Maharashtra, India.
Industrial Grade Din Rail Mounted Mains Operated Switch Mode Power Supply
VOLTAGE (volts) | MAX CURRENT ( amps) | RIPPLE P-P mv | |
---|---|---|---|
▸ | 5 V | 6 AMPS | 80 MV |
▸ | 12 v | 3 AMPS | 120 MV |
▸ | 15 v | 3 AMPS | 150 MV |
▸ | 24 v | 2 AMPS | 150 MV |
▸ | 36 v | 1.5 AMPS | 200 MV |
▸ | 48 v | 1 AMPS | 200 MV |
Specifications
► | Input Voltage Range DC | 160-290V AC |
► | Input Voltage Range DC | 200-425 V DC |
► | Input Frequency | 40-60HZ |
► | Output voltage adjustment | ±10% |
► | Inrush Current | 30 amps |
► | Efficiency @ full load & 230 V Ac | > 85% |
► | Hold-up Time | 20 msec |
► | Operating Temperature | 0 TO 50 DEG C |
► | Leakage current | < 2 mA at 230 vac |
► | Line Regulation | < 1% |
► | Load Regulation | < 1% |
► | Ripple and Noise | 150 my p-p |
► | Protections | Input under /over voltage |
► | Vibration |
10-500 Hz 2G 10 min/ 'cycle 60 mins each along XYZ axis |
► | Isolation between : Input 86 Output | 2000V AC |
► | Input 86 Earth | 1500V AC |
► | Output 86 Earth | 1500V AC |
► | Dimensions: L*B*H | 120*70*45mm |
► | Mounting | Din rail mounting /Panel |